100% Polyester Taffeta 190T Fabric are widely used as a lining for fashion clothes,workwear, sports wear, outerwear and etc. it also could make finish like PU, PVC, WR, breathable finish allow to use this fabric for winter wear, backpacks and light tents. The fabric can be made both in printed and plain dyed types.
Color fastness | |||
Against light | 4 | ISO 105 B02 | |
Rubbing dry | 4 | ISO 105 X12 | |
Rubbing wet | 4-5 | ISO 105 X12 | |
Against perspiration acid / basic | 4-5 | ISO 105 E04 | |
Washing 60°C | 4-5 | ISO 105 C06 | |
Washing 60°C staining | 4-5 | ISO 105 C06 | |
Dry cleaning | 4-5 | ISO 105 D01 | |
Abrasion resistance | EN530: class 3-4 | ||
Workwear Fabric performance After Washing 50 Times | |||
Tensile Strength | Wrap≥800N Weft≥600N | ISO 13934-1:1999 | |
Tear Strength | Wrap≥20N Weft≥20N | ISO 13937-2:2000 | |
Shrinkage | ≤±3% | ISO 5077:2007 | |
Care Instructions | |||
KEEP IN COOL DRY PLACE, WITH NO DIRECT SUNLIGHT |
更多规格:
河南省天宇服装进出口有限公司 | |||||
新乡市平原路国贸大厦B座10层 | |||||
电话: +86 373 3695420 传真:+86 373 3055661 网址: www.tygarment.com | |||||
成分 | 纱织 | 密度 | 克重 | 风格 | 幅宽 |
T/C (65/35) & (80/20) & (90/10) | 45*45 | 110*76 | 95gsm | 平纹 | 58/59" 150cm |
133*72 | 105gsm | ||||
133*100 | 120gsm | ||||
23*23 | 88*64 | 155gsm | |||
21*21 | 100*55 | 165gsm | |||
23*23 | 118*58 | 175gsm | 斜纹 | 58/59" 150cm | |
21*21 | 108*58 | 185gsm | |||
20*20 | 108*58 | 200gsm | |||
21*21 | 124*69 | 210gsm | |||
14*14 | 80*52 | 220gsm | |||
20*16 | 120*60 | 240gsm | |||
16*12 | 108*56 | 270gsm | |||
10*10 | 72*44 | 280gsm | |||
10*10 | 80*46 | 300gsm | |||
16*16 | 96*48 | 215gsm | 三立格 | 58/59" 150cm | |
20*16+70D | 99*40 | 235gsm | 弹力斜纹 | 58/59" 150cm | |
120*60 | 240gsm | ||||
100% 棉 & CVC 60/40 | 32*32 | 78*65 | 110gsm | 平纹 | 57/58" 148cm |
21*21 | 100*53 | 170gsm | |||
20*20 | 100*55 | 180gsm | |||
32*32 | 130*70 | 145gsm | 斜纹 | 57/58" 148cm | |
30*30 | 130*70 | 155gsm | |||
21*21 | 108*58 | 185gsm | |||
20*20 | 108*58 | 200gsm | |||
14*14 | 80*52 | 225gsm | |||
20*16 | 128*60 | 235gsm | |||
16*12 | 96*48 | 250gsm | |||
10*10 | 68*38 | 260gsm | |||
16*12 | 108*56 | 270gsm | |||
10*10 | 72*44 | 280gsm | |||
10*10 | 80*46 | 300gsm | |||
10*7 | 68*38 | 320gsm | |||
14*10 | 84*56 | 250gsm | 4/1 斜纹贡缎 | 57/58" 148cm | |
14*10 | 99*47 | 265gsm | |||
16*10 | 88*56 | 290gsm | |||
20*16+70D | 99*48 | 230gsm | 弹力斜纹 | 57/58" 148cm | |
124*69 | 210gsm | ||||
32/2*16 | 94*48 | 200gsm | 平纹帆布 | 57/58" 148cm | |
21/2*10 | 72*40 | 265gsm | |||
10*10 | 72*40 | 265gsm | |||
16+16*12+12 | 108*56 | 290gsm | |||
12/2*10/2 | 43*32 | 340gsm | |||
24*13 | 40*42 | 120gsm | 法兰绒 | 57/58" 148cm | |
20*10 | 42*44 | 165gsm | |||
20*20 | 98*56 | 180gsm | 三立格 | 57/58" 148cm | |
20*16 | 100*53 | 200gsm |
请填写您的采购需求和联系信息